| Measuring Range | 5.5 ~ 99.9% H2O %WME |
|---|---|
| Resolution | 0.1% |
| Accuracy (at 25o C) | ± 1% Wood scale |
| Display | Multi-function LCD display with backlight |
| Sampling Rate | Approx. 0.3 sec. |
| Wood Group Scales | 8 wood groups build in |
| Data Memory | 99 readings, with groups number |
| Signal Output | Analog DC 0 ~ 1V (10 mV / 1%), load >250Ω |
| Calibration | Built-in calibration adjustment |
| Functions | ※ Back-Light luminescence EL |
| Power | One 9V( 6F22 ) Battery, about 250 hours for continuing use |
| Ambient of Operating | – 20~+ 55o C, < 90%RH, non-condensing |
| Accessories | No.7021 Twin electrodes type moisture probe |
M70-D (Digital Type)
Applications :
Wood, Bamboos, Building Materials, Leathers, Papers, Cloths, Ceramics, Cements, Powders, Foods…etc.
Features:
- Digital LCD Display with Back-Light
- 5.5% to 99.9% Range, 0~1V Output
- Stored up to 99 Readings
- 8 Wood Groups Build In
- Max./Min./Average Values Recalled
- Built-In Calibration
- Changeable of Extension Probe
- CE and RoHS Approved






Reviews
There are no reviews yet.